REFERENCE ANIMAL
Green Gables Mojo +*B
Mini Nubian Buck (male) F5

Photos of Jet's.."> Photos of Jet's..">
Goat , Mini Nubian , Sr. Doe (female) |F5
MDGA# AMN06484, TMGR# DN000302011142 | DOB: 6/14/2016 (6 yrs) | Due Date: 6/12/2023
Mini Nubian Buck (male) F5
Mini Nubian Buck (male) F3
Date | Details/Notes |
---|---|
11/07/2020 | Height: 25" @04-05 |
04/16/2016 | G6S Normal by parentage (see parent's page) |
06/19/2018 | Height: 23.5" @02-00 |
Date | Procedure | Details/Notes |
---|---|---|
1/14/2023 | Breeding | 6:00 AM  bred to Arson |
1/1/2023 | Breeding | 6:00 AM  bred to Arson - not a great breeding |
5/21/2022 | Delivery | 7:30 PM  1 buck, 2 Does |
10/21/2021 | Breeding - Heat | 11:00 AM  |
9/19/2021 | Breeding - Heat | 1:00 AM  |
6/29/2021 | Delivery | 3:06 PM  2 Bucks (Nicodemus & Aciano) |
1/29/2021 | Breeding | Bred to Sunshine's Akihiro *B |
6/8/2020 | Delivery | 2:13 PM  1 Buck (Kato), 1 Doe (Bella) |
1/10/2020 | Breeding | 6:00 AM  Bred to Cowboy (1 Buck, 1 Doe) |
1/27/2019 | Delivery | 10:15 AM  1 Buck (Hercules), 1 Doe (Obsidian) |
8/29/2018 | Breeding | Bred to B-52's Scout |
7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
6/6/2018 | Disease Testing - CAE (Blood) | 10:11 AM  Not Detected |
6/5/2018 | Disease Testing - CL (Blood) | 1:48 PM  Negative |
6/4/2018 | Disease Testing - Brucellosis (Blood) | 12:17 PM  Not Detected |
6/4/2018 | Disease Testing - Johne’s (Blood) | 12:17 PM  Not Detected |
2/23/2018 | Delivery | 1 Buck (Nighthawk), 1 doe (Jet's 2018 doeling) |
9/25/2017 | Breeding | Bred to B-52's Scout (1 buck, 1 doe) |
Only retain doe if Oey doesn't have any does
Not retaining any bucks
Updated 1/18/2023