B-52's Scout
SOLD 2021
Goat , Mini Nubian , Buck (male) |F6
MDGA# MN06478, TMGR# 302010438 | DOB: 5/14/2015
Sold
Details
Scientific Data
| Date | Details/Notes |
|---|---|
| 01/04/2016 | G6S Testing - Scout Normal by testing (see DNA) |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 10/9/2021 | Finance - Left the Farm | 2:00 PM |
| 5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
| 5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 2/23/2018 | Delivery | 1 Buck (Nighthawk), 1 doe (Jet's 2018 doeling) |
| 9/28/2017 | Breeding | Bred to Ginger at GTO Ranch - 1 buck (Ginger's 2018 buckling) |
| 9/25/2017 | Breeding | Bred to Lily at GTO Ranch - 1 buck (Starbuck), 1 doe (unknown) |
| 9/7/2016 | Breeding | Bred to GTO Ranch Ginger at GTO Ranch - 2 does (Ginger Snap & Ginger's 2017 Doeling) |
Updated 10/2/2023