GTO Ranch Ginger
PENDING SALE
Goat , Mini Nubian , Sr. Doe (female) |F4
TMGR# 302013681AM, MDGA# AMN06479 | DOB: 3/10/2015
Deceased
Other: Would part with her as a pair with her 2025 doeling
Scientific Data
| Date | Details/Notes |
|---|---|
| 10/04/2021 | Height: 25.75" @06-06 |
| 06/19/2018 | Height: 26.5" @03-03 |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 3/15/2023 | Delivery | 2:00 PM Gestation: 144 Days (1 Doe, 3 bucks) |
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
| 10/22/2022 | Breeding | Bred to SizeMatter’s GTT Alcaeus *B |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 4/11/2019 | Delivery | 2 does (Stevie & Rio), 1 buck (Zorro) |
| 11/12/2018 | Breeding | Bred to Green Gables Thunder Struck *B |
| 5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
| 5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 2/25/2018 | Delivery | 1 buck (Ginger's 2018 buckling) - while at GTO Ranch |
| 9/28/2017 | Breeding | Bred to B-52's Scout (while at GTO Ranch) |
| 2/4/2017 | Delivery | 2 does (Ginger Snap & Ginger's 2017 doe) - while at GTO Ranch |
| 9/7/2016 | Breeding | Bred to B-52's Scout (while at GTO Ranch) |
Updated 2/7/2026