Opus 7 Farm SP Phoebe
Phoebe
Goat , Mini Nubian , Sr. Doe (female) |F4
TMGR# DN000302012716AM, MDGA# AMN09632 | DOB: 2/6/2019 (7 yrs)
Not for Sale
Scientific Data
| Date | Details/Notes |
|---|---|
| G6S Normal by parentage (see parent's page) | |
| 08/25/2021 | Height: 23" @02-06 |
| 06/07/2021 | Tattoo: 07F L3 |
| 03/07/2021 | Height: 21" @02-01 |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 2/24/2024 | Delivery | 2:00 PM Gestation: 150 Days (2 Does) |
| 9/27/2023 | Breeding | Bred to Bad Alibi's KK Frost Byte |
| 4/29/2023 | Milk Production | 2023 Milk Production (3F) - IN PROGRESS |
| 3/21/2023 | Delivery | 6:30 PM Gestation: 148 Days (2 Does) |
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes ) |
| 10/24/2022 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian |
| 4/18/2022 | Delivery | 6:30 PM Gestation: 151 Days (1 Doe, 1 buck) |
| 1/3/2022 | Weight/Body Score | 77.0000 lbs |
| 11/18/2021 | Breeding | Bred to Sanndy C Ranch Smokin Joe |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 6/18/2021 | Milk Production | 2021 Milk Production (FF) |
| 5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Herd CAE & Johnes) |
| 5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes ) |
| 3/2/2021 | Delivery | 5:30 PM Gestation: 147 Days (1 buck) |
| 2/8/2021 | Vaccination - CDT CDT 2.0000cc (SQ) | 11:00 AM left shoulder |
| 2/8/2021 | Pregnancy - Selenium Bose 2.0000cc | Right shoulder |
| 9/29/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian |
| 4/30/2019 | Finance - Purchase 2019 | Purchased from Opus 7 Farm |
| 2/6/2019 | Birth | 1.3000 lbs While at Opus 7 Farm |
Awards
Fall 2019 V-Show Grace Troy (Judge)
[...] advantage in general appearance. She is more nearly level from hips to pins and longer in bone pattern. She also has the advantage in dairy strength. She is longer in neck and has a cleaner-cut throat.
Fall 2019 V-Show Lorelei Hallock (Judge)
[...] overall width. She is longer and wider in the loin and rump when viewed from the top and wider when viewed from the front and rear.
Purchase Terms
NOT FOR SALE
Updated 5/24/2024


