SOLD 2019
Sonflower Ranch's Erica
Mini Nubian Sr. Doe (female) F5
MDGA# AMN03601 DOB: 5/13/201313 yrs

Goat , Mini Nubian , Sr. Doe (female) |F6
MDGA# MN04324 | DOB: 5/16/2014
Mini Nubian Sr. Doe (female) F5

| Date | Details/Notes |
|---|---|
| 06/19/2018 | Height: 25.5" @04-01 |
| Date | Procedure | Details/Notes |
|---|---|---|
| 6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
| 6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
Updated 10/2/2023