Prairie Ridge TB Twice
LaMancha Buck (male)

Goat , LaMancha , Dry Yearling (female) |P20
ADGA# L002092742 | DOB: 3/17/2022 (1 yr) | Due Date: 3/21/2024
LaMancha First Freshener (female)
LaMancha Buck (male) Black & Tan
Date | Procedure | Details/Notes |
---|---|---|
9/21/2023 | Supplements - Copper Copper bolus 4g (Oral) | 6:30 PM  |
5/25/2023 | Registration | Registered with ADGA online |
5/24/2023 | Other - Microchip | 840003253784074 |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
3/27/2022 | Kid Care - Disbudding | Dr Balsch |
3/17/2022 | Birth | 9:00 PM | 7 lbs  |
Updated 10/23/2023