Prairie Ridge TB Twice
LaMancha Buck (male)

Goat , LaMancha , Dry Yearling (female) |P23
ADGA# L002252651 | DOB: 3/29/2022 (1 yr) | Due Date: 3/20/2024
LaMancha Buck (male)
Date | Procedure | Details/Notes |
---|---|---|
9/20/2023 | Supplements - Copper Copper bolus 4g (Oral) | 3:30 PM  |
8/30/2023 | Other - Tattoo | 2:30 PM  P23 (Tattooed by Tiffany Hunter) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
4/8/2022 | Kid Care - Disbudding | Disbudded by Dr Davis |
3/29/2022 | Birth | 2:30 PM | 7 lbs  |
3/29/2022 | Birth | 2:30 PM | 7 lbs  |
Updated 10/22/2023