Prairie Ridge TB Twice
LaMancha Buck (male)
ADGA# L2204088 Deceased

Goat , LaMancha , Jr. Doe (female) |P23
ADGA# L002252651 | DOB: 3/29/2022
LaMancha Sr. Doe (female)

| Date | Procedure | Details/Notes |
|---|---|---|
| 3/19/2024 | Delivery | 6:00 AM Gestation: 149 days (1 Doe) |
| 9/20/2023 | Supplements - Copper Copper bolus 4.0000g (Oral) | 3:30 PM |
| 8/30/2023 | Other - Tattoo | 2:30 PM P23 (Tattooed by Tiffany Hunter) |
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 4/8/2022 | Kid Care - Disbudding | Disbudded by Dr Davis |
| 3/29/2022 | Birth | 2:30 PM | 7.0000 lbs |
| 3/29/2022 | Birth | 2:30 PM | 7.0000 lbs |
Updated 3/10/2026