Arson
Bad Alibi's LS Arson
Mini Nubian Buck (male) F3
TMGR# BN000302013813 Deceased

Goat , Mini Nubian , Doe (female) |F2
MDGA# XN05540, TMGR# DN000302011679 | DOB: 3/27/2016
Mini Nubian Buck (male) F3

| Date | Details/Notes |
|---|---|
| 06/19/2018 | Height: 24.5" |
| 03/27/2016 | G6S Normal by parentage (see parent's page) |
| Date | Procedure | Details/Notes |
|---|---|---|
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 3/19/2021 | Supplements - Copper | |
| 6/5/2019 | Delivery | 1 buck (Akihiro), 2 Does (Daisy Duke & Magnolia) |
| 1/6/2019 | Breeding | Bred to Green Gables Thunderstruck |
| 7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
| 5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
| 5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 2/22/2018 | Delivery | 1 buck (Starbuck), 1 doe (unknown) |
| 9/25/2017 | Breeding | Bred to B-52's Scout (at GTO Ranch) |
Updated 10/2/2023