Heavensent She's Got Moxie *D/*P
SOLD 2021
Goat , Mini Nubian , Sr. Doe (female) |F1
MDGA# XN05240, TMGR# DN000302011678 | DOB: 5/16/2015
Sold
Details
Registration
MDGA: F1 Experimental (26.50/73.50)
TMGR: F1 Experimental (26.50/73.50)
Milk Stars:
MDGA: *P
TMGR: *D
Scientific Data
| Date | Details/Notes |
|---|---|
| 05/17/2019 | G6S normal by testing (sire) |
| 06/19/2018 | Height: 23" @03-01 |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 3/5/2022 | Vaccination - CDT CDT 2.0000cc (SQ) | 5:00 PM left shoulder |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 3/19/2021 | Supplements - Copper Copper bolus | |
| 2/8/2021 | Vaccination - CDT CDT 2.0000cc (SQ) | left shoulder |
| 12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
| 10/2/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian (Due 03/01/2021) |
| 11/6/2019 | Breeding | Bred to GTO Ranch Butterscotch |
| 7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
| 5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
| 5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
| 5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
Awards
Grand Champion Mini-Nubian Sr. Doe (MHMM - 2019)
Reserve Champion & Best Udder Min-Nubian Sr. Doe (MHMM - 2019)
Updated 10/2/2023