Sonflower Ranch's Gertie
RETIRED
Goat , Mini Nubian , Sr. Doe (female) |F7; Polled
TMGR# 302012193AM, MDGA# MN07444p | DOB: 4/7/2017 (9 yrs)
Not for Sale
Scientific Data
| Date | Details/Notes |
|---|---|
| 11/07/2020 | Height: 25.5" |
| 08/23/2021 | Height: 25.5" |
Health Records
| Date | Procedure | Details/Notes |
|---|---|---|
| 12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
| 7/30/2022 | Milk Production | 2022 Milk Production (4F) - NO PRODUCTION REPORTED |
| 6/21/2022 | Delivery | 7:00 PM Gestation: 151 Days (2 Bucks, 1 Doe) |
| 1/21/2022 | Breeding | Bred to Bad Alibi's LS Arson |
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
| 11/10/2021 | Disease Testing - CAE (Blood) | Negative (2021 Herd CAE ) |
| 3/19/2021 | Supplements - Copper 4.0000g | |
| 9/29/2020 | Milk Production | 2020 Milk Production (3F) |
| 5/20/2020 | Delivery | 3:00 PM Gestation: 149 Days (3 Does) |
| 12/22/2019 | Breeding | Bred to Sunshine's Cowboy (2 Does) |
| 5/30/2019 | Delivery | 12:49 PM Gestation: 150 Days (1 Buck, 1 Doe) |
| 12/31/2018 | Breeding | Bred to Green Gables Thunder Struck *B |
| 6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis) |
| 6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
| 4/10/2018 | Finance - Purchase 2018 | Purchased from Sonflower Ranch |
| 4/1/2018 | Delivery | 1 Doe (while at Sonflower Ranch) |
Updated 7/3/2024