REFERENCE ANIMAL
W4’s Sir Royal Roan
Mini Nubian Buck (male)

Goat , Mini Nubian , Buck (male) |F2
MDGA# XN11141 | DOB: 2/12/2020 (2 yrs)
Mini Nubian Doe (female)
Date | Details/Notes |
---|---|
G6S Normal by parentage |
Date | Procedure | Details/Notes |
---|---|---|
6/1/2021 | Disease Testing - Johne’s (Blood) | None Detected |
6/1/2021 | Disease Testing - CAE (Blood) | None Detected |
11/7/2020 | Breeding | Bred to Kingdom Acres BC Wondoe Woman (1 buck, 1 doe) |
11/5/2020 | Breeding | Bred to Sunshine's Blair (2 bucks) |
10/21/2020 | Breeding | Bred to Sunshine's Anastasia (2 bucks) |
10/11/2020 | Breeding | Bred to Sunshine's Memphis (1 buck) |
10/4/2020 | Breeding | Bred to Sunshine's Lakota (1 buck) |
10/4/2020 | Breeding | Bred to Sunshine's Lakota (1 buck) |
10/3/2020 | Breeding | Bred to Opus 7 Farm SP Phoebe (1 buck) |
9/30/2020 | Breeding | Bred to Heavensent She's Got Moxie (1 buck, 2 does) |
8/4/2020 | Exam/Test - CVI | CVI for travel to Bad Alibi Dairy Goats |
Updated 2/14/2022