REFERENCE ANIMAL
Blackberry's BH Phantom *B
Mini Nubian Buck (male)

Photos of P.."> Photos of P..">
Goat , Mini Nubian , Jr. Doe (female) |F4
TMGR# 3022012716AM, MDGA# AMN09632 | DOB: 2/6/2019 (3 yrs) | Due Date: 3/23/2023
Mini Nubian Buck (male)
Mini Nubian Doe (female)
Mini Nubian Buck (male) F2
Date | Details/Notes |
---|---|
G6S Normal by parentage (see parent's page) | |
08/25/2021 | Height: 23" @02-06 |
Date | Procedure | Details/Notes |
---|---|---|
12/9/2022 | Exam/Test - Ultrasound | 6:00 AM  CSU - 2 |
10/24/2022 | Breeding | 6:00 AM  bred to Bash |
1/3/2022 | Exam/Test - Ultrasound | 10:00 AM | 77 lbs  (Davis) Confirmed 2-3 |
11/18/2021 | Breeding | 6:00 AM  Bred to Sanndy C Ranch Smokin Joe |
9/26/2021 | Breeding - Heat | |
6/7/2021 | Other - Tattoo | 07F L3 |
6/1/2021 | Disease Testing - Johne’s (Blood) | None Detected |
6/1/2021 | Disease Testing - CAE (Blood) | None Detected |
3/7/2021 | Wither Height | 21" @02-01 |
2/8/2021 | Vaccination - CDT CDT 2cc (SQ) | 11:00 AM  left shoulder |
2/8/2021 | Pregnancy - Selenium | 11:00 AM  2 cc BOSE (right shoulder) |
9/29/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian (Due: 2/26/2021) |
possibly retain a doe
Not retaining bucks
Updated 12/14/2022