Bash
BCF Legacy's RRBB Lord Sebastian
Mini Nubian Buck (male) F2
MDGA# XN11141,& nbsp;TMGR# BN000302013025 DOB: 2/12/20206 yrs

Goat , Mini Nubian , Kid (female) |F2 (Exp)
DOB: 2/27/2021
Mini Nubian Buck (male) F2

Mini Nubian Sr. Doe (female) F1

| Date | Details/Notes |
|---|---|
| 02/27/2021 | G6S Normal by parentage |
| Date | Procedure | Details/Notes |
|---|---|---|
| 5/23/2021 | Finance - Left the Farm | 12:37 PM |
| 4/28/2021 | Other - Tattoo | BA9, N1 |
| 4/23/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | Cocci Prevention |
| 4/22/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | Cocci Prevention |
| 4/21/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | Cocci Prevention |
| 4/20/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | Cocci Prevention |
| 4/19/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | Cocci Prevention |
| 4/18/2021 | Cocci Sulfadimethoxine 2.0000cc (Oral) | Cocci Prevention |
| 3/8/2021 | Kid Care - Disbudding | |
| 2/27/2021 | Birth | 6:49 PM | 4.5000 lbs |
Updated 10/2/2023